We will do anything and everything to earn your business.
top | 2014 Kia Rio | 2014 Chevrolet Sonic | 2014 Ford Fiesta | 2014 Honda Fit |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,295.00 | $14,495.00 | $14,499.00 | $14,635.00 |
Destination Fee | $1,485.00 | $1,550.00 | $1,565.00 | $1,495.00 |
MSRP + Destination | $15,780.00 | $16,045.00 | $16,064.00 | $16,130.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison