We will do anything and everything to earn your business.
top | 2015 Kia Sorento | 2015 Hyundai Santa Fe Sport | 2015 Jeep Wrangler Unlimited | 2015 Nissan Pathfinder |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,995.00 | $30,999.00 | $32,495.00 | $33,698.00 |
Destination Fee | $1,715.00 | $1,795.00 | $1,695.00 | $1,760.00 |
MSRP + Destination | $30,710.00 | $32,794.00 | $34,190.00 | $35,458.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Appearance | analog | analog | analog | analog |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison