We will do anything and everything to earn your business.
top | 2015 Kia Sorento | 2015 Dodge Journey | 2015 Ford Flex | 2015 Hyundai Santa Fe Sport |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,995.00 | $28,095.00 | $30,899.00 | $26,899.00 |
Destination Fee | $1,715.00 | $1,695.00 | $1,690.00 | $1,795.00 |
MSRP + Destination | $28,710.00 | $29,790.00 | $32,589.00 | $28,694.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison