We will do anything and everything to earn your business.
top | 2016 Kia Rondo | 2016 Mercedes-Benz C-Class |
---|---|---|
Pricing | ||
MSRP | $21,695.00 | $46,200.00 |
Destination Fee | $1,740.00 | $2,075.00 |
MSRP + Destination | $23,435.00 | $48,275.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Speed-sensing steering | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
CD player | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Security system | S | S |
Traction control | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt |
Warranty | ||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison