We will do anything and everything to earn your business.
top | 2016 Kia Forte | 2016 Chevrolet Cruze | 2016 Honda Civic | 2016 Nissan Sentra |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,995.00 | $15,995.00 | $16,155.00 | $15,898.00 |
Destination Fee | $1,560.00 | $1,600.00 | $1,595.00 | $1,600.00 |
MSRP + Destination | $17,555.00 | $17,595.00 | $17,750.00 | $17,498.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison