We will do anything and everything to earn your business.
top | 2016 Kia Forte | 2016 Ford Focus | 2016 Honda Civic | 2016 Mazda Mazda3 Sport |
---|---|---|---|---|
Pricing | ||||
MSRP | $19,495.00 | $19,599.00 | $19,455.00 | $19,350.00 |
Destination Fee | $1,560.00 | $1,600.00 | $1,595.00 | $1,695.00 |
MSRP + Destination | $21,055.00 | $21,199.00 | $21,050.00 | $21,045.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Seat Upholstery | cloth | cloth | cloth | cloth |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison