We will do anything and everything to earn your business.
top | 2017 Hyundai Tucson | 2017 Chevrolet Equinox | 2017 Ford Escape | 2017 Honda CR-V |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,999.00 | $27,170.00 | $27,599.00 | $26,890.00 |
Destination Fee | $1,805.00 | $1,700.00 | $1,790.00 | $1,725.00 |
MSRP + Destination | $28,804.00 | $28,870.00 | $29,389.00 | $28,615.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison