We will do anything and everything to earn your business.
top | 2019 Kia Optima | 2019 Chevrolet Malibu | 2019 Chrysler 300 | 2019 Dodge Charger |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,845.00 | $36,195.00 | $42,045.00 | $37,345.00 |
Destination Fee | $1,695.00 | $1,700.00 | $1,895.00 | $1,895.00 |
MSRP + Destination | $40,540.00 | $37,895.00 | $43,940.00 | $39,240.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison