We will do anything and everything to earn your business.
top | 2019 Kia Niro EV | 2019 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $44,995.00 | $44,999.00 |
Destination Fee | $1,795.00 | $1,810.00 |
MSRP + Destination | $46,790.00 | $46,809.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Rear cargo | liftgate | liftgate |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 7.0" | 7.0" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery voltage | 356 | 356 |
Hybrid traction battery onboard charger (kW) | 7.2 | 7.2 |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
Hybrid traction battery peak DC fast charge time (minutes) | 54 | 54 |
Power/regen | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison