We will do anything and everything to earn your business.
top | 2020 Kia Niro EV | 2020 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $44,995.00 | $44,999.00 |
Destination Fee | $1,795.00 | $1,825.00 |
MSRP + Destination | $46,790.00 | $46,824.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Rear cargo | liftgate | liftgate |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Exterior height | 1,570mm (61.8") | 1,570mm (61.8") |
Rear headroom | 957mm (37.7") | 957mm (37.7") |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery voltage | 356 | 356 |
Hybrid traction battery onboard charger (kW) | 7.2 | 7.2 |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
Hybrid traction battery peak DC fast charge time (minutes) | 54 | 54 |
Power/regen | S | S |
Brakes regenerative | S | S |
Select Advantage Comparison