We will do anything and everything to earn your business.
top | 2021 Kia Niro EV | 2021 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $44,995.00 | $44,999.00 |
Destination Fee | $1,795.00 | $1,825.00 |
MSRP + Destination | $46,790.00 | $46,824.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Rear cargo | liftgate | liftgate |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Speakers | 6 | 6 |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric |
Hybrid traction battery type | lithium polymer (LiPo) | lithium polymer (LiPo) |
Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 |
Hybrid traction battery peak DC fast charge rate (kW) | 100.0 | 100.0 |
Fuel economy equivalent measure | S | S |
Preconditioning | S | S |
Traction battery level | S | S |
Acoustic pedestrian protection | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison