We will do anything and everything to earn your business.
top | 2022 Kia Carnival | 2022 Chrysler Grand Caravan | 2022 Honda Odyssey |
---|---|---|---|
Pricing | |||
MSRP | $34,795.00 | $45,795.00 | $43,605.00 |
Destination Fee | $1,900.00 | $2,095.00 | $1,950.00 |
MSRP + Destination | $36,695.00 | $47,890.00 | $45,555.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
3rd row seats | split-bench | split-bench | split-bench |
Entertainment Features | |||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison