We will do anything and everything to earn your business.
top | 2023 Kia Rio | 2023 MINI 3 Door | 2023 Mitsubishi Mirage |
---|---|---|---|
Pricing | |||
MSRP | $17,445.00 | $24,890.00 | $17,598.00 |
Destination Fee | $1,850.00 | $1,135.00 | $1,500.00 |
MSRP + Destination | $19,295.00 | $26,025.00 | $19,098.00 |
Powertrain | |||
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Body Exterior | |||
Power door mirrors | S | S | S |
Spoiler | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Rear seats | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
AM/FM radio | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Appearance | analog | analog | analog |
Tachometer | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison