We will do anything and everything to earn your business.
top | 2023 Kia Soul | 2023 Honda Civic | 2023 Mazda Mazda3 Sport | 2023 Subaru Impreza |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,595.00 | $30,130.00 | $22,900.00 | $23,295.00 |
Destination Fee | $1,900.00 | $1,830.00 | $1,795.00 | $1,850.00 |
MSRP + Destination | $24,495.00 | $31,960.00 | $24,695.00 | $25,145.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison