We will do anything and everything to earn your business.
top | 2023 Kia Niro PHEV | 2023 Chevrolet Bolt EUV | 2023 Hyundai Kona Electric | 2023 Mazda MX-30 EV |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,995.00 | $40,198.00 | $44,599.00 | $42,650.00 |
Destination Fee | $1,950.00 | $1,800.00 | $1,950.00 | $1,995.00 |
MSRP + Destination | $39,945.00 | $41,998.00 | $46,549.00 | $44,645.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Fuel economy equivalent measure | S | S | S | S |
Preconditioning | S | S | S | S |
Traction battery level | S | S | S | S |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison