We will do anything and everything to earn your business.
top | 2023 Kia EV6 | 2023 Ford Mustang Mach-E | 2023 Hyundai IONIQ 5 | 2023 Volkswagen ID.4 |
---|---|---|---|---|
Pricing | ||||
MSRP | $47,495.00 | $51,995.00 | $48,999.00 | $46,495.00 |
Destination Fee | $2,150.00 | $2,095.00 | $1,950.00 | $2,050.00 |
MSRP + Destination | $49,645.00 | $54,090.00 | $50,949.00 | $48,545.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | electric | electric | electric | electric |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS | SAE CCS | SAE CCS |
Power/regen | S | S | S | S |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Brakes regenerative | S | S | S | S |
Powertrain number of motors | 1 | 1 | 1 | 1 |
Select Advantage Comparison