We will do anything and everything to earn your business.
top | 2023 Volkswagen Tiguan | 2023 Honda CR-V | 2023 Jeep Wrangler | 2023 Mazda CX-5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,995.00 | $40,940.00 | $41,595.00 | $41,050.00 |
Destination Fee | $2,050.00 | $2,000.00 | $2,095.00 | $1,995.00 |
MSRP + Destination | $43,045.00 | $42,940.00 | $43,690.00 | $43,045.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison