We will do anything and everything to earn your business.
top | 2024 Kia Niro PHEV | 2024 Hyundai Kona Electric | 2024 Mazda MX-30 EV |
---|---|---|---|
Pricing | |||
MSRP | $38,595.00 | $46,399.00 | $42,650.00 |
Destination Fee | $1,950.00 | $1,950.00 | $2,095.00 |
MSRP + Destination | $40,545.00 | $48,349.00 | $44,745.00 |
Powertrain | |||
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Speed-sensing steering | S | S | S |
Body Exterior | |||
Rear cargo | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Rear window defroster | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Fuel economy equivalent measure | S | S | S |
Preconditioning | S | S | S |
Traction battery level | S | S | S |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Select Advantage Comparison