We will do anything and everything to earn your business.
top | 2024 Kia EV6 | 2024 Ford Mustang Mach-E | 2024 Hyundai IONIQ 5 | 2024 Volkswagen ID.4 |
---|---|---|---|---|
Pricing | ||||
MSRP | $55,995.00 | $54,995.00 | $54,999.00 | $55,495.00 |
Destination Fee | $2,150.00 | $2,595.00 | $1,950.00 | $2,100.00 |
MSRP + Destination | $58,145.00 | $57,590.00 | $56,949.00 | $57,595.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 19" | 19" | 19" | 19" |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Fuel economy equivalent measure | S | S | S | S |
Preconditioning | S | S | S | S |
Traction battery level | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Powertrain number of motors | 1 | 1 | 1 | 1 |
Select Advantage Comparison