We will do anything and everything to earn your business.
top | 2024 Kia EV6 | 2024 Dodge Hornet PHEV | 2024 Ford Mustang Mach-E | 2024 Honda Prologue |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,995.00 | $61,745.00 | $60,995.00 | $59,990.00 |
Destination Fee | $2,150.00 | $2,195.00 | $2,595.00 | $2,000.00 |
MSRP + Destination | $63,145.00 | $63,940.00 | $63,590.00 | $61,990.00 |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Power/regen | S | S | S | S |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison