We will do anything and everything to earn your business.
top | 2025 Kia Sportage | 2025 Chevrolet Equinox | 2025 Ford Escape | 2025 Hyundai Tucson |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,895.00 | $34,899.00 | $36,549.00 | $34,499.00 |
Destination Fee | $2,050.00 | $2,100.00 | $2,195.00 | $1,950.00 |
MSRP + Destination | $37,945.00 | $36,999.00 | $38,744.00 | $36,449.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison