We will do anything and everything to earn your business.
top | 2025 Kia Niro PHEV | 2025 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $38,795.00 | $46,499.00 |
Destination Fee | $2,000.00 | $2,000.00 |
MSRP + Destination | $40,795.00 | $48,499.00 |
Powertrain | ||
Engine location | front | front |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Speed-sensing steering | S | S |
Body Exterior | ||
Rear cargo | liftgate | liftgate |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Remote engine start | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Speakers | 6 | 6 |
1st row LCD monitors | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Exterior body width | 1,825mm (71.9") | 1,825mm (71.9") |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Select Advantage Comparison