We will do anything and everything to earn your business.
top | 2025 Kia Telluride | 2025 Chevrolet Traverse | 2025 Ford Explorer | 2025 Hyundai Santa Fe |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,995.00 | $50,699.00 | $50,985.00 | $50,999.00 |
Destination Fee | $2,100.00 | $2,100.00 | $2,195.00 | $2,050.00 |
MSRP + Destination | $53,095.00 | $52,799.00 | $53,180.00 | $53,049.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Navigation system | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison