We will do anything and everything to earn your business.
top | 2025 Kia Telluride | 2025 Ford Bronco | 2025 Honda Passport | 2025 Hyundai Palisade |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,695.00 | $50,715.00 | $50,480.00 | $50,499.00 |
Destination Fee | $2,050.00 | $2,195.00 | $2,000.00 | $2,000.00 |
MSRP + Destination | $52,745.00 | $52,910.00 | $52,480.00 | $52,499.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison