We will do anything and everything to earn your business.
top | 2025 Kia EV9 | 2025 Chevrolet Blazer EV |
---|---|---|
Pricing | ||
MSRP | $62,995.00 | $64,999.00 |
Destination Fee | $2,150.00 | $2,500.00 |
MSRP + Destination | $65,145.00 | $67,499.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Convenience Features | ||
Automatic temperature control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Power driver seat | S | S |
Power passenger seat | S | S |
Power 2-way passenger lumbar support | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Speakers | 8 | 8 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
Fuel economy equivalent measure | S | S |
Preconditioning | S | S |
Traction battery level | S | S |
Brakes regenerative | S | S |
Traction battery bidirectional capability | S | S |
Select Advantage Comparison