We will do anything and everything to earn your business.
top | 2025 Kia EV9 | 2025 Chevrolet Blazer EV | 2025 Hyundai Santa Fe HEV | 2025 Jeep Wrangler 4xe |
---|---|---|---|---|
Pricing | ||||
MSRP | $74,995.00 | $69,999.00 | $46,499.00 | $75,795.00 |
Destination Fee | $2,150.00 | $2,500.00 | $2,000.00 | $2,195.00 |
MSRP + Destination | $77,145.00 | $72,499.00 | $48,499.00 | $77,990.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Electronic stability | S | S | S | S |
Traction battery level | S | S | S | S |
Select Advantage Comparison