We will do anything and everything to earn your business.
top | 2024 Kia EV6 | 2024 Kia Carnival | 2024 Kia EV9 | |
---|---|---|---|---|
Pricing | ||||
MSRP | $58,495.00 | $48,295.00 | $58,495.00 | $62,995.00 |
Destination Fee | $2,150.00 | $2,050.00 | $2,150.00 | $2,150.00 |
MSRP + Destination | $60,645.00 | $50,345.00 | $60,645.00 | $65,145.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 19" | 19" | 19" | 19" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Navigation system | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison