We will do anything and everything to earn your business.
top | 2025 Kia Soul | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV6 |
---|---|---|---|---|
Pricing | ||||
MSRP | $23,195.00 | $40,495.00 | $46,545.00 | $48,995.00 |
Destination Fee | $2,000.00 | $2,100.00 | $2,100.00 | $2,150.00 |
MSRP + Destination | $25,195.00 | $42,595.00 | $48,645.00 | $51,145.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison