We will do anything and everything to earn your business.
top | 2025 Kia Niro PHEV | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV6 |
---|---|---|---|---|
Pricing | ||||
MSRP | $36,795.00 | $40,495.00 | $46,545.00 | $48,995.00 |
Destination Fee | $2,000.00 | $2,100.00 | $2,100.00 | $2,150.00 |
MSRP + Destination | $38,795.00 | $42,595.00 | $48,645.00 | $51,145.00 |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison