We will do anything and everything to earn your business.
top | 2025 Kia Sportage HEV | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV9 |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,795.00 | $51,895.00 | $56,445.00 | $62,995.00 |
Destination Fee | $2,100.00 | $2,050.00 | $2,050.00 | $2,150.00 |
MSRP + Destination | $40,895.00 | $53,945.00 | $58,495.00 | $65,145.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Heated front seats | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison