We will do anything and everything to earn your business.
top | 2026 Kia EV9 | 2026 Kia EV9 |
---|---|---|
Pricing | ||
MSRP | $64,995.00 | $70,495.00 |
Destination Fee | $2,150.00 | $2,150.00 |
MSRP + Destination | $67,145.00 | $72,645.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 516 lb.-ft. @ RPM | 516 lb.-ft. @ RPM |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Hybrid traction battery all electric range | 455 km | 455 km |
Transmission | 1 speed automatic | 1 speed automatic |
Manual-shift auto | Sportmatic | Sportmatic |
Limited slip differential | brake actuated | brake actuated |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Off-Road Capability | ||
Approach angle | 20 deg | 20 deg |
Ground clearance (min) | 198mm (7.8") | 198mm (7.8") |
Body Exterior | ||
Rear cargo | power liftgate | power liftgate |
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Adaptive Cruise Control | Smart Cruise Control with Stop & Go (SCC w/S&G) | Smart Cruise Control with Stop & Go (SCC w/S&G) |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Emergency communication system | Kia Connect SOS | Kia Connect SOS |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 2-way driver lumbar support | S | S |
Front centre armrest | w/storage | w/storage |
Heated front seats | S | S |
Rear seats | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
3rd row seats | split-bench | split-bench |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Radio data system | S | S |
Speakers | 8 | 8 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
Safety and Security | ||
Forward collision | Forward Collison-Avoidance Assist (FCA 1.5) | Forward Collison-Avoidance Assist (FCA 1.5) |
Traffic sign information | S | S |
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Tracker system | Kia Connect | Kia Connect |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Engine torque | 516 lb.-ft. @ RPM | 516 lb.-ft. @ RPM |
GVWR | 3,260kg (7,187lbs) | 3,260kg (7,187lbs) |
Exterior length | 5,010mm (197.2") | 5,010mm (197.2") |
Exterior height | 1,755mm (69.1") | 1,755mm (69.1") |
Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
3rd row legroom | 783mm (30.8") | 783mm (30.8") |
Rear headroom | 1,012mm (39.8") | 1,012mm (39.8") |
Front hiproom | 1,508mm (59.4") | 1,508mm (59.4") |
3rd row hiproom | 1,063mm (41.9") | 1,063mm (41.9") |
Rear shoulder room | 1,525mm (60.0") | 1,525mm (60.0") |
Passenger volume | 4,496L (158.8 cu.ft.) | 4,496L (158.8 cu.ft.) |
Interior maximum rear cargo volume | 2,314 L (82 cu.ft.) | 2,314 L (82 cu.ft.) |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
Hybrid traction battery capacity (Ah) | 180.9 | 180.9 |
Hybrid traction battery DC charging connector type | NACS (J3400) | NACS (J3400) |
Preconditioning | S | S |
Traction battery level | S | S |
Front pedestrian detection | prevention | prevention |
Powertrain number of motors | 2 | 2 |
Wireless Phone Charger | front | front |
Select Advantage Comparison